<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 21, 2026 at 10:31 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://forensus.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forensus Group</title>
		<link><![CDATA[https://forensus.com]]></link>
		<description><![CDATA[Forensus Group]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 16:52:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://forensus.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://forensus.com/forensic-accounting-richmond-virginia/]]></guid>
			<link><![CDATA[https://forensus.com/forensic-accounting-richmond-virginia/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/virginia-forensic-accountant-services/statistical-sampling-expert-witness/]]></guid>
			<link><![CDATA[https://forensus.com/virginia-forensic-accountant-services/statistical-sampling-expert-witness/]]></link>
			<title>Statistical Analysis &#038; Sampling</title>
			<pubDate><![CDATA[Wed, 13 Dec 2017 22:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/rat-stats-and-sampling-blog/]]></guid>
			<link><![CDATA[https://forensus.com/rat-stats-and-sampling-blog/]]></link>
			<title>RAT-STATS Advisor</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/]]></guid>
			<link><![CDATA[https://forensus.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 21:01:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/extrapolating-sample-results-sampling-framework-step-seven/]]></guid>
			<link><![CDATA[https://forensus.com/extrapolating-sample-results-sampling-framework-step-seven/]]></link>
			<title>Extrapolating Sample Results with RAT-STATS  |  Framework STEP SEVEN</title>
			<pubDate><![CDATA[Wed, 31 Oct 2018 02:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/practical-steps-for-appealing-overpayments/]]></guid>
			<link><![CDATA[https://forensus.com/practical-steps-for-appealing-overpayments/]]></link>
			<title>Practical Steps for Appealing CMS Overpayment Demands</title>
			<pubDate><![CDATA[Wed, 15 Aug 2018 19:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/overview-of-statistical-sampling-and-extrapolation/]]></guid>
			<link><![CDATA[https://forensus.com/overview-of-statistical-sampling-and-extrapolation/]]></link>
			<title>Overview of Statistical Sampling and Extrapolation  |  Forensus&#8217; Framework</title>
			<pubDate><![CDATA[Wed, 06 Jun 2018 01:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/probe-sample-for-healthcare-audits/]]></guid>
			<link><![CDATA[https://forensus.com/probe-sample-for-healthcare-audits/]]></link>
			<title>Using a Probe Sample for Healthcare Audits and CIA Claims Reviews</title>
			<pubDate><![CDATA[Tue, 23 Oct 2018 22:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/determining-sample-size-rat-stats/]]></guid>
			<link><![CDATA[https://forensus.com/determining-sample-size-rat-stats/]]></link>
			<title>Determining Sample Size with RAT-STATS  |  Framework STEP FOUR</title>
			<pubDate><![CDATA[Tue, 23 Oct 2018 22:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/404-page/]]></guid>
			<link><![CDATA[https://forensus.com/404-page/]]></link>
			<title>404 page</title>
			<pubDate><![CDATA[Tue, 14 Aug 2018 15:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/extrapolating-losses-in-sentencing/]]></guid>
			<link><![CDATA[https://forensus.com/extrapolating-losses-in-sentencing/]]></link>
			<title>Extrapolating Losses in Healthcare Fraud Sentencing:  United States v. Melgen</title>
			<pubDate><![CDATA[Thu, 15 Mar 2018 02:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/disputing-statistical-sampling/]]></guid>
			<link><![CDATA[https://forensus.com/disputing-statistical-sampling/]]></link>
			<title>Scrutinizing Sampling Analysis in Litigation and Audits;  PART TWO</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 16:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/using-oig-rat-stats-and-statistical-sampling/]]></guid>
			<link><![CDATA[https://forensus.com/using-oig-rat-stats-and-statistical-sampling/]]></link>
			<title>Demystifying OIG RAT-STATS; Best Practices for Using the Software</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 13:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/virginia-forensic-accountant-services/forensic-accounting-sampling-expert/]]></guid>
			<link><![CDATA[https://forensus.com/virginia-forensic-accountant-services/forensic-accounting-sampling-expert/]]></link>
			<title>Litigation Support &amp; Expert Testimony</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 22:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/investigative-accounting-insights/]]></guid>
			<link><![CDATA[https://forensus.com/investigative-accounting-insights/]]></link>
			<title>News &#038; Downloads</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 18:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/rat-stats-training/]]></guid>
			<link><![CDATA[https://forensus.com/rat-stats-training/]]></link>
			<title>RAT-STATS Training</title>
			<pubDate><![CDATA[Mon, 14 Jan 2019 03:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/forensic-accountants-contact/]]></guid>
			<link><![CDATA[https://forensus.com/forensic-accountants-contact/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 09 Dec 2019 13:59:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/forensic-accounting-experts/healthcare-fraud-expert/]]></guid>
			<link><![CDATA[https://forensus.com/forensic-accounting-experts/healthcare-fraud-expert/]]></link>
			<title>Healthcare Fraud &#038; Abuse</title>
			<pubDate><![CDATA[Sun, 15 Jul 2018 20:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/forensic-accounting-experts/corporate-compliance-expert/]]></guid>
			<link><![CDATA[https://forensus.com/forensic-accounting-experts/corporate-compliance-expert/]]></link>
			<title>Corporate Compliance</title>
			<pubDate><![CDATA[Sun, 15 Jul 2018 20:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/virginia-forensic-accountant-services/regulatory-litigation-training-programs/]]></guid>
			<link><![CDATA[https://forensus.com/virginia-forensic-accountant-services/regulatory-litigation-training-programs/]]></link>
			<title>Training Programs</title>
			<pubDate><![CDATA[Wed, 13 Dec 2017 22:37:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/virginia-forensic-accountant-services/fraud-investigation-forensic-accountant-richmond/]]></guid>
			<link><![CDATA[https://forensus.com/virginia-forensic-accountant-services/fraud-investigation-forensic-accountant-richmond/]]></link>
			<title>Fraud Investigation &#038; Forensic Accounting</title>
			<pubDate><![CDATA[Wed, 13 Dec 2017 22:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/forensic-accounting-experts/]]></guid>
			<link><![CDATA[https://forensus.com/forensic-accounting-experts/]]></link>
			<title>Expertise</title>
			<pubDate><![CDATA[Tue, 26 Dec 2017 02:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/forensic-accounting-experts/white-collar-forensic-accountant/]]></guid>
			<link><![CDATA[https://forensus.com/forensic-accounting-experts/white-collar-forensic-accountant/]]></link>
			<title>Government Enforcement</title>
			<pubDate><![CDATA[Wed, 13 Dec 2017 22:39:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/virginia-forensic-accountant-services/]]></guid>
			<link><![CDATA[https://forensus.com/virginia-forensic-accountant-services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Thu, 14 Dec 2017 22:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/sampling-and-extrapolation-of-liability-in-false-claims-act-lifecare/]]></guid>
			<link><![CDATA[https://forensus.com/sampling-and-extrapolation-of-liability-in-false-claims-act-lifecare/]]></link>
			<title>Extrapolating Liability in False Claims Act Litigation; The Life Care Debate</title>
			<pubDate><![CDATA[Sun, 17 Dec 2017 02:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/statistical-sampling-case-law/]]></guid>
			<link><![CDATA[https://forensus.com/statistical-sampling-case-law/]]></link>
			<title>Relevant Cases with Statistical Sampling Implications</title>
			<pubDate><![CDATA[Sun, 17 Dec 2017 02:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/arguing-statistical-sampling/]]></guid>
			<link><![CDATA[https://forensus.com/arguing-statistical-sampling/]]></link>
			<title>Scrutinizing Sampling Analysis in Litigation and Audits;  PART ONE</title>
			<pubDate><![CDATA[Sun, 11 Feb 2018 03:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forensus.com/extrapolating-liability-medical-necessity/]]></guid>
			<link><![CDATA[https://forensus.com/extrapolating-liability-medical-necessity/]]></link>
			<title>Extrapolating Liability in FCA Cases  | Decisions of Medical Necessity</title>
			<pubDate><![CDATA[Sun, 11 Feb 2018 03:16:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
